Selected projects ongoing and implemented since January 2011
Partner |
Project name |
Status |
|
Fair trade Africa | Consultancy for training, production and sale of improved cook stoves that use coffee husks under improved cookstove project for GREAN Project. | Ongoing | |
CLASP | Procurement of solar appliances like TVs, Fans, Refrigerators from Uganda | Ongoing | |
Village Power Ltd | Testing of solar modules at CREEC | Ongoing | |
GIZ Uganda | Consultancy for Stove testing for two models; Shielded fire stove and Jiko Matawi Stove both to be tested with firewood and charcoal fuels | Report findings to inform EnDev priorities | |
GIZ Uganda | Cook stove tests for 20 Household Stove Models (15 Charcoal and 5 Firewood) and publishing results on the CREEC website | Ongoing | |
One Acre Fund | Troubleshooting of 4 samples of the Solar Lamp kit using IEC TS 62257-9-5 test method | Ongoing | |
GIZ Uganda | Solar PV system sizing and costing for Kampala and Mbale offices
|
Field report informed the client
Installations done for the university |
|
UpEnergy Group Uganda Ltd | Determining the performance of the charcoal cook stoves | Test report informed client | |
Atmosfair gGmbH | Determining the performance of the Save80ICS cook stove | Test report informed client | |
Eight 19 Ltd | Testing of organic photovoltaics (OPVs) modules for light-weight solar panels. | Ongoing | |
INTEGRATION Umwelt & Energie GmbH | Consultancy for assessment of existing briquette manufacturing businesses in refugee camp settings in Uganda | Study informed funder | |
WFP through the Office of the Prime Minister | Support for the Implementation of the environmental impact of settling refugees in refugee hosting area in Uganda | Ongoing | |
Envirofit International (2017) | Qualitative and quatitative assessment of field performance and acceptability of envirofit stoves in Tanzanian households | Provided information for carbon credit programme to benefit households | |
DIFFER | Appliance baseline study. Establish representative baseline (national or regional) for availability, usage and characteristics of the following appliances among households and SMBs in peri-urban and rural areas: TVs, fans and refrigerators in the following countries:Uganda, Tanzania, Rwanda and Kenya. Suggested data forms are included as Exhibit B; representing the data collection requirements. | Study done | |
DFID | 5 – year African Clean Energy Research Alliance (ACERA); Africa Capacity building initiative, a partnership between the University of LEEDS, CREEC, Dar es Salaam Institute of Technology, Universite Marien Ngouabi Congo Brazaville | Ongoing | |
World Bank | Willingness to pay and consumer acceptance assessment for clean cooking in Uganda; assessing stove performance | Established stoves to be promoted under the ACCES program | |
World Bank | Biomass Energy Initiative for Africa (BEIA): Enabling market conditions through training of tinsmiths to produce, sell and market TopLit UpDraft (TLUD) gasifier cookstoves covering both technical as entrepreneurial skills | Penetration: 80 tinsmiths trained, 18 exhibitions, 10 news features, 5 tv features, 7 radio stations, outreach to 27 districts and 3500 households. There were 3 business spinoffs, Awamu bio-energy which is still established to date, Mwoto factories and Pamoja | |
Envirofit International | Qualitative and quatitative assessment of field performance and acceptability of envirofit stoves in Tanzanian households | Provided information for carbon credit programme to benefit households | |
Aberdeen University | A study on the Potential of Small-Scale Biogas Digesters to Alleviate Poverty and Improve Long Term Sustainability of Ecosystem Services in Sub-Saharan Africa | Study done | |
Wildlife Conservation Society – USAID | Energy scoping study for Northern Uganda | Study informed funder | |
European Union | Learning Network for Sustainable Energy Systems (LeNSes), a multi polar network for curricular and lifelong learning capacity development focused on sustainable energy systems, design and engineering. A partnership of Polytechnico di Milano, Design department Italy, TU Delft Netherlands, Cape Penisula University of Technology SA, University of Nairobi Kenya, University of Botswana, Brunnel University UK, Makerere University-CREEC | Trained 19 students and lecturers from Makerere and Kyambogo universities.
The LeNSes programme is now incorporated as part of the learning system for the CEDAT curriculum. |
|
GIZ Uganda | Data collection and analysis on solar PV market in Uganda – Phase 1
Data collection and analysis on solar PV market in Uganda – Phase 2 |
Studies to inform investors, support organizations and policy makers on the status of the solar market | |
EnDev Germany | Stove testing and comparison of data between CREEC’s testing laboratory and a laboratory in the USA | Report findings to inform EnDev priorities | |
UNOPS | Up-scaling generation, commercialization and utilization of biomass waste-based green energy sources in Uganda with a focus on biogas and carbonized briquettes. Focus regions, Kampala and Mbarara | Technical and business capacity building for over 30 MSMES,
Awareness creation for over 200 people on the use of biogas |
|
WWF Uganda Country Office | Site selection, feasibility study, design, installation, training and awareness campaigns for institutional biogas systems for schools | 2 biogas plant installed in Manafa and Karambi. Eight (8) construction companies installed. | |
WWF DRC | Efficiency tests on cookstoves | Tested 9 samples of household cookstoves (3 models, 3 samples per model), 3 tests per sample thus a total of 27 tests. | |
UNIDO | Study to turn banana waste into energy
|
Study done | |
UN-Habitat | Installation of a biogas digester at an abattoir
|
Biogas plant installed | |
GIZ Uganda | Study on challenges for private sector led investments in small scale renewable energy projects in Uganda | Informed investors, policy makers and support organizations | |
Symphasis Foundation & REPIC, Switzerland | Sludge to Energy Enterprises Kampala: turning faecal sludge through drying and pelletizing in fuel for gasification technology to generate electricity (part of consortium) | Ongoing | |
Nordic Climate Fund | Sustainable production and consumption of biofuel in Uganda (part of consortium) | Ongoing | |
UMEME (Uganda’s electricity distribution company) | Review of investment plan for distribution network 2015-2020
|
Informed policy makers | |
Uganda Carbon Bureau | Testing of a specific cookstove model and make for carbon credits | Carbon credit assessment to benefit stove users in Northern Uganda | |
Various private sector and (inter)national NGOs from Uganda, Kenya, Tanzania, Rwanda, Dem. Republic of Congo, USA, Norway | Testing of over 100 models of cookstoves varying from portable, stationary, wood, charcoal, micro-gasification and biogas stoves including energy efficiency, emission of pollutants and safety plus recommendations on product development and improvement
|
Support to manufacturers to improve stove designs and thus better performing stoves | |
GIZ Kenya
SNV DR Congo |
Stove testers and laboratory | Trained 4 stove testers from DRC and stove testing centre set up | |
Global Alliance for Clean Cookstoves (GACC) | Regional Testing and Knowledge Centre (RTKC) for cookstoves, a testing and stove development laboratory
Extension of the RTKC with additional equipment and activities |
State-of-the-art regional stove testing laboratory established and operational | |
Various private sector players | Training of technicians in design, installation and maintenance of solar PV systems | Over 100 solar technicians trained which has led to an increase in number of installation across the country due to more trained technicians doing quality work. Areas covered Mbarara, Mbale, Lira, Pallisa, Soroti, Kampala, Gulu | |
UNIDO | Solar powered business information centre and productive use units operated on renewable energy | Centre installed in Gulu | |
Various private sector, both Ugandan and foreign | Testing of solar PV systems and equipment | Support to solar business owners to establish quality of products imported | |
President of Uganda’s Office through CEDAT | Phase 1: Promoting access to solar lamps for wealth and health; establishment of laboratory for solar PV equipment in accordance with Lighting Africa specification
Phase 2: Promoting access to clean energy including solar and biomass |
Solar laboratory operational at CREEC
Community outreach for over 150 people in Gulu, 98 in Arua. Radio station broadcasts in Masindi, Arua, Zombo, Gulu, Lira, Soroti, Kampala, Kabale Solar school clubs initiated in 5 schools in Gulu, Kasese, Kaliro, Moroto, Arua |
|
Private Sector Foundation Uganda | Feasibility studies and supervisory services during project implementation of hydro power projects ranging from 3 to 100 kW | Several feasibility studies done for pico hydro sites
One pico hydro site installed serving a tourism lodge in the Rwenzoris |
|
SIDA Program | Extending and enhancing research in renewable energy over a five year period (2010-2015) | Field work to support research efforts | |
Private Sector Foundation Uganda | Energy verifications and audits | Over 25 energy audits and verifications with savings of about 10MVA conducted for factories and business owners | |
GIZ Uganda | Training of local government officials in renewable energy and energy efficiency | Over 60 officials trained on renewable energy.This has sparked more governemnt interest in renewable energy and has enabled continued tax exemption for solar products.
Uganda solar energy association formed. |
|
Uganda National Council for Science and Technology (Government of Uganda & World Bank funding) | Solar PV mini-grid, a solar PV powered kiosk renting out solar lamps, providing computer and secretarial services, charging electronic devices.
Agro – processing services powered by gasification technology and training of energy entrepreneurs in business skills
|
10kW solar mini grid installed in Kiboga, serves 10 commercial units and households.
3 solar kiosks installed in Mukono and Arua serving small commercial enterprises, households, patients at nearby health centre. The kiosks serve over 100 persons per day. Gasifier installed in Opit Gulu serving a maize growing community |
|
Infectious Diseases Institute | Energy audits and recommendations on energy savings and efficiency measures | Audit done | |
Local universties | Internship programmes | Over 100 interns from various disciplines trained | |
Foreign and local universities | Volunteer programmes | Over 50 volunteers engaged | |
MEMD | Energy week exhibitions | Awareness on renewable energy to the general public |